Nome Squadra P MVC MVF MVT FMC FMF FMT GF GS AS Fantasq.
MILINKOVIC-SAVIC Vanja Torino 25 6,750 6,423 6,580 6,708 5,077 5,860 0 29 0 Flooded Team
CAPRILE Elia Cagliari 11 6,500 6,600 6,545 5,500 6,000 5,727 0 9 0 Real Shak
DE GEA David Fiorentina 23 6,500 6,458 6,478 5,954 5,458 5,696 0 25 1 Miramonti F&D
MERET Alex Napoli 23 6,200 6,385 6,304 5,500 5,615 5,565 0 20 0 PSV Mago
CARNESECCHI Marco Atalanta 23 6,454 6,542 6,500 5,091 5,667 5,391 0 25 0 Gambese F.C.
SOMMER Yann Inter 25 6,375 6,038 6,200 5,208 5,500 5,360 0 24 0 Atletico Mojito
LEALI Nicola Genoa 19 6,167 6,250 6,210 5,278 5,200 5,237 0 19 0 PSV Mago
DI GREGORIO Michele Juventus 21 6,000 6,150 6,071 5,273 5,150 5,214 0 18 0 U.S.Cumbia Villera
STANKOVIC Filip Venezia 16 6,389 6,571 6,469 4,944 5,500 5,187 0 23 0
MAIGNAN Mike Peterson Milan 26 6,115 6,192 6,154 5,385 4,961 5,173 0 28 0 Flooded Team
SVILAR Mile Roma 26 6,308 6,231 6,269 5,385 4,885 5,135 0 29 0 River Pilu
SKORUPSKI Lukasz Bologna 18 6,100 6,375 6,222 5,250 4,875 5,083 0 23 0 U.S.Cumbia Villera
TURATI Stefano Monza 22 6,091 6,318 6,204 4,682 4,954 4,818 0 36 0
RAVAGLIA Federico Bologna 8 6,167 5,800 5,937 5,833 4,200 4,812 0 9 0 U.S.Cumbia Villera
BUTEZ Jean Como 8 6,000 6,333 6,125 4,400 5,333 4,750 0 11 0
REINA Jose' Manuel Como 10 6,167 5,857 5,950 5,833 4,286 4,750 0 12 0
VASQUEZ Devis Estiven Empoli 23 5,954 6,083 6,022 4,954 4,500 4,717 0 32 0
FALCONE Wladimiro Lecce 26 6,115 6,308 6,211 4,385 5,000 4,692 0 42 0 Real Shak
SAVA Razvan Sergiu Udinese 12 5,833 6,167 6,000 4,333 4,917 4,625 0 16 0 Miramonti F&D
PROVEDEL Ivan Lazio 25 5,692 6,125 5,900 4,231 4,875 4,540 0 34 0 River Pilu
SUZUKI Zion Parma 25 6,192 5,875 6,040 4,654 4,125 4,400 0 40 0
OKOYE Maduka Emilio Udinese 14 6,071 6,071 6,071 4,643 4,143 4,393 0 21 0 Miramonti F&D
SHERRI Alen Cagliari 6 6,000 5,667 5,833 4,667 4,000 4,333 0 9 0
SCUFFET Simone Napoli 13 5,857 6,167 6,000 3,857 4,667 4,231 0 23 0 PSV Mago
GOLLINI Pierluigi Roma 7 6,125 5,500 5,857 4,000 4,167 4,071 0 15 0
MONTIPO' Lorenzo Hellas Verona 25 5,923 6,292 6,100 3,615 4,208 3,900 0 53 0 Gambese F.C.
JORONEN Jesse Pekka Venezia 8 6,000 5,333 5,500 5,500 2,667 3,375 0 15 0
Nome Squadra P MVC MVF MVT FMC FMF FMT GF GS AS Fantasq.
DUMFRIES Denzel Justus Inter 22 6,182 6,409 6,295 6,909 7,227 7,068 6 0 1 Gambese F.C.
DIMARCO Federico Inter 22 6,458 6,150 6,318 7,042 6,650 6,864 3 0 4 Atletico Mojito
GIGOT Samuel Florent Lazio 6 5,500 6,333 5,917 6,333 7,167 6,750 2 0 0
SOLET Oumar Udinese 7 6,833 6,625 6,714 7,167 6,375 6,714 0 0 1 Real Shak
ZAPPACOSTA Davide Atalanta 19 6,278 6,000 6,132 7,000 6,400 6,684 3 0 2 U.S.Cumbia Villera
TAVARES Nuno Albertino Lazio 19 6,333 6,200 6,263 6,889 6,300 6,579 0 0 8 River Pilu
BUONGIORNO Alessandro Napoli 17 6,312 6,500 6,412 6,250 6,833 6,559 1 0 0 Flooded Team
CARLOS AUGUSTO Zopolato Neves Inter 17 6,333 6,000 6,118 7,000 6,273 6,529 2 0 1 Atletico Mojito
ZORTEA Nadir Cagliari 23 5,958 5,864 5,913 6,417 6,636 6,522 5 0 0 Real Shak
LAZARO Valentino Torino 23 6,333 6,364 6,348 6,417 6,591 6,500 0 0 5 Real Shak
BASTONI Alessandro Inter 25 6,308 6,250 6,280 6,461 6,542 6,500 1 0 4 Real Shak
HOLM Emil Bologna 11 6,000 6,500 6,227 5,917 7,200 6,500 1 0 1
DI LORENZO Giovanni Napoli 26 6,292 6,036 6,154 6,833 6,143 6,461 3 0 1 PSV Mago
DE VRIJ Stefan Inter 17 5,833 6,273 6,118 5,833 6,773 6,441 2 0 0
DELPRATO Enrico Parma 23 6,091 6,125 6,109 6,591 6,292 6,435 4 2 0 Miramonti F&D
BREMER Gleison Silva Nascimento Juventus 6 6,667 6,333 6,500 6,667 6,167 6,417 0 0 0 Flooded Team
GOSENS Robin Fiorentina 23 6,083 6,045 6,065 6,333 6,454 6,391 2 0 4 U.S.Cumbia Villera
CAMBIASO Andrea Juventus 22 6,300 6,125 6,204 6,500 6,292 6,386 2 0 0 Gambese F.C.
KOLASINAC Sead Atalanta 17 6,611 6,562 6,588 6,389 6,375 6,382 0 0 1 Real Shak
BELLANOVA Raoul Atalanta 23 6,091 6,208 6,152 6,318 6,417 6,370 0 0 6 River Pilu
ACERBI Francesco Inter 11 6,571 5,750 6,273 6,714 5,750 6,364 0 0 1 River Pilu
PAVLOVIC Strahinja Milan 13 6,333 5,929 6,115 6,417 6,286 6,346 1 0 1 Flooded Team
MARIPAN Guillermo Alfonso Torino 16 6,222 6,214 6,219 6,222 6,500 6,344 1 0 0 River Pilu
DJIMSITI Berat Atalanta 22 6,300 6,292 6,295 6,500 6,208 6,341 1 0 2 River Pilu
ANGELINO Jose' Esmoris Roma 26 6,192 5,961 6,077 6,692 5,961 6,327 2 0 1 Flooded Team
GABBIA Matteo Milan 14 6,125 6,333 6,214 5,937 6,833 6,321 1 0 0 PSV Mago
BIRINDELLI Samuele Monza 8 6,000 6,000 6,000 6,750 5,875 6,312 1 0 0
ISMAJLI Ardian Empoli 23 6,318 6,333 6,326 6,318 6,292 6,304 0 0 0 Real Shak
DE SILVESTRI Lorenzo Bologna 12 6,417 5,750 6,083 6,917 5,667 6,292 1 0 0
KALULU Pierre Juventus 18 6,375 6,000 6,167 6,250 6,300 6,278 1 0 0 Flooded Team
GATTI Federico Juventus 24 6,167 6,208 6,187 6,417 6,125 6,271 1 0 0 Miramonti F&D
VAN DER BREMPT Ignace Como 13 6,357 6,250 6,308 6,214 6,333 6,269 0 0 1
DARMIAN Matteo Inter 19 5,850 6,167 6,000 5,950 6,611 6,263 2 0 2 Gambese F.C.
BEUKEMA Sam Bologna 25 6,461 5,958 6,220 6,538 5,958 6,260 0 0 1 Real Shak
OBERT Adam Cagliari 12 5,875 6,062 6,000 6,500 6,125 6,250 1 0 1
RRAHMANI Amir Napoli 26 6,125 6,250 6,192 6,125 6,321 6,231 1 0 1 River Pilu
LYKOGIANNIS Charalampos Bologna 13 6,083 5,929 6,000 6,250 6,214 6,231 0 0 4
DE WINTER Koni Genoa 13 5,929 5,500 5,731 6,643 5,750 6,231 3 0 0 Miramonti F&D
VALERI Emanuele Parma 22 5,923 5,667 5,818 6,308 6,111 6,227 2 0 3 Real Shak
RUGGERI Matteo Atalanta 20 6,100 6,250 6,175 6,050 6,400 6,225 0 0 2 U.S.Cumbia Villera
SAVONA Nicolo' Juventus 22 5,875 6,050 5,954 5,792 6,700 6,204 2 0 1 Miramonti F&D
PALOMINO Jose' Luis Cagliari 8 6,000 5,750 5,875 6,625 5,750 6,187 1 0 0
KOSSOUNOU Odilon Atalanta 11 6,000 6,357 6,227 6,000 6,286 6,182 0 0 0 Atletico Mojito
RANIERI Luca Fiorentina 25 6,115 5,958 6,040 6,385 5,958 6,180 1 0 2 Gambese F.C.
SPINAZZOLA Leonardo Napoli 12 6,100 5,714 5,875 6,200 6,143 6,167 1 0 1 PSV Mago
MARUSIC Adam Lazio 21 5,900 5,818 5,857 6,250 6,091 6,167 3 0 0 Atletico Mojito
GILA Mario Lazio 22 6,150 6,292 6,227 6,050 6,250 6,159 1 0 0 Flooded Team
MASINA Adam Torino 18 5,937 6,000 5,972 6,375 5,950 6,139 1 0 2
ZAPPA Gabriele Cagliari 26 6,036 5,875 5,961 6,429 5,792 6,135 2 0 0
ZEMURA Jordan Bhekithemba Udinese 17 5,889 5,875 5,882 6,278 5,937 6,118 1 0 2
SERGI ROBERTO Carnicer Como 10 6,125 6,167 6,150 5,875 6,250 6,100 0 0 1 Miramonti F&D
BISSECK Yann Aurel Inter 15 5,800 6,000 5,933 5,800 6,250 6,100 1 0 1 PSV Mago
CABAL Juan David Juventus 6 6,000 6,500 6,167 6,000 6,250 6,083 0 0 0
KAMARA Hassane Udinese 20 6,000 5,864 5,925 6,000 6,136 6,075 1 0 3 Miramonti F&D
TOLOI Rafael Atalanta 7 6,250 6,000 6,071 6,250 6,000 6,071 0 0 0
NDICKA Obite Evan Roma 26 6,500 5,615 6,058 6,461 5,654 6,058 0 0 1 Miramonti F&D
LUPERTO Sebastiano Cagliari 26 5,964 5,750 5,865 6,357 5,708 6,058 1 0 3
VALENTI Lautaro Rodrigo Parma 9 6,250 5,500 5,833 6,875 5,400 6,056 1 0 0
HIEN Isak Malcolm Atalanta 20 6,250 6,150 6,200 6,100 6,000 6,050 0 0 0 Miramonti F&D
VASQUEZ Johan Felipe Genoa 25 6,250 5,846 6,040 6,375 5,731 6,040 1 0 0
PELLEGRINI Luca Lazio 13 6,000 6,071 6,038 6,000 6,071 6,038 0 0 1
MANCINI Gianluca Roma 26 6,115 5,885 6,000 6,308 5,769 6,038 1 0 0 River Pilu
CACACE Liberato Empoli 18 5,500 5,773 5,667 6,000 6,045 6,028 2 0 2 Gambese F.C.
KYRIAKOPOULOS Georgios Monza 23 5,864 5,583 5,717 6,454 5,625 6,022 2 0 3
HUMMELS Mats Julian Roma 10 6,750 5,500 6,250 6,750 4,875 6,000 0 0 0 Atletico Mojito
BANI Mattia Genoa 16 6,071 6,111 6,094 5,929 6,056 6,000 0 0 0
DODO' Domilson Cordeiro Fiorentina 25 5,958 6,115 6,040 5,875 6,115 6,000 0 0 2 Atletico Mojito
AUGELLO Tommaso Cagliari 25 6,071 5,727 5,920 6,179 5,773 6,000 0 0 3
ZAMPANO Francesco Venezia 21 5,818 5,950 5,881 6,136 5,850 6,000 1 0 2
MIRANDA Juan Bologna 19 5,950 5,778 5,868 6,100 5,889 6,000 0 0 4
CUADRADO Juan Guillermo Atalanta 11 5,750 5,929 5,864 5,750 6,143 6,000 0 0 2 U.S.Cumbia Villera
KABASELE Christian Udinese 13 5,750 5,800 5,769 6,125 5,800 6,000 1 0 0
PATRIC Gabarron Gil Lazio 8 5,000 6,200 5,750 4,833 6,700 6,000 1 0 0
COCO Saul Basilio Torino 24 5,917 6,042 5,979 6,042 5,917 5,979 2 0 0 Atletico Mojito
IDZES Jay Noah Venezia 24 6,167 5,667 5,917 6,125 5,833 5,979 1 0 0
VITI Mattia Empoli 21 5,954 6,050 6,000 5,954 6,000 5,976 0 0 0 Gambese F.C.
SABELLI Stefano Genoa 21 6,250 5,727 5,976 6,200 5,773 5,976 0 0 1
ZANOLI Alessandro Genoa 20 6,000 6,042 6,025 6,000 5,958 5,975 0 0 0
LAZZARI Manuel Lazio 17 5,778 6,125 5,941 5,722 6,250 5,971 0 0 1 PSV Mago
MARTIN Aaron Genoa 25 5,917 5,923 5,920 5,958 5,961 5,960 0 0 3
BIJOL Jaka Udinese 24 6,125 6,000 6,062 6,000 5,917 5,958 1 0 0 U.S.Cumbia Villera
KEMPF Marc Oliver Como 21 6,136 5,900 6,024 6,091 5,800 5,952 0 0 0
GALLO Antonino Lecce 19 5,900 5,944 5,921 5,900 6,000 5,947 0 0 2
BIRAGHI Cristiano Torino 9 5,750 6,167 5,889 5,667 6,500 5,944 1 0 0
DOSSENA Alberto Como 21 5,850 5,909 5,881 5,850 6,000 5,929 0 0 2 Flooded Team
IOVINE Alessio Como 6 6,000 6,250 6,083 5,750 6,250 5,917 0 0 0
PEZZELLA Giuseppe Empoli 24 6,077 5,773 5,937 6,077 5,727 5,917 0 0 2 Flooded Team
VOJVODA Mergim Como 17 6,000 6,062 6,029 5,889 5,937 5,912 0 0 0
JIMENEZ Alejandro Sanchez Milan 11 6,500 5,667 6,045 6,300 5,583 5,909 0 0 0
PAVARD Benjamin Inter 16 6,045 5,700 5,937 6,045 5,600 5,906 0 0 1 Flooded Team
OLIVERA Mathias Napoli 20 5,667 6,091 5,900 5,611 6,136 5,900 0 0 1 Atletico Mojito
JEAN Gaby Lecce 14 6,000 5,786 5,893 6,000 5,786 5,893 0 0 0
COMUZZO Pietro Fiorentina 22 6,042 5,950 6,000 5,958 5,800 5,886 0 0 0 River Pilu
ROMAGNOLI Alessio Lazio 22 6,000 5,909 5,954 6,000 5,773 5,886 0 0 0 PSV Mago
SOSA Borna Torino 17 5,778 6,000 5,882 5,778 6,000 5,882 0 0 0
MARI' Pablo Fiorentina 20 6,000 5,950 5,975 5,900 5,850 5,875 0 0 0
PARISI Fabiano Fiorentina 12 5,800 5,571 5,667 5,800 5,929 5,875 1 0 0
BASCHIROTTO Federico Lecce 26 5,961 5,846 5,904 5,961 5,769 5,865 0 0 0 Gambese F.C.
EHIZIBUE Kingsley Osezele Udinese 22 5,818 6,000 5,909 5,864 5,864 5,864 0 0 1
DE SCIGLIO Mattia Empoli 11 5,583 5,600 5,591 5,583 6,200 5,864 1 0 0
JUAN JESUS Guilherme Nunes Napoli 10 6,000 5,750 5,850 6,000 5,750 5,850 0 0 1
KRISTENSEN Thomas Thiesson Udinese 13 6,000 5,937 5,961 5,900 5,812 5,846 0 0 0
VOGLIACCO Alessandro Parma 16 5,833 5,571 5,719 6,389 5,143 5,844 2 0 0
MINA Yerry Fernando Cagliari 22 6,045 5,864 5,954 6,000 5,636 5,818 0 0 0
WALUKIEWICZ Sebastian Torino 19 5,700 6,111 5,895 5,600 6,000 5,789 0 0 0
BALOGH Botond Parma 21 5,875 5,778 5,833 5,708 5,889 5,786 0 0 1
SVERKO Marin Venezia 14 6,000 5,357 5,679 6,357 5,214 5,786 1 0 0
LEONI Giovanni Parma 7 5,250 5,833 5,500 5,000 6,833 5,786 1 0 0
PEDERSEN Marcus Holmgren Torino 20 5,954 5,722 5,850 5,909 5,611 5,775 0 0 0
GASPAR Esmevanio Kialonda Lecce 15 5,786 5,750 5,767 5,857 5,625 5,733 0 0 1
IZZO Armando Monza 22 5,917 5,900 5,909 5,833 5,600 5,727 0 0 1
LUCUMI' Jhon Janer Bologna 20 5,650 6,050 5,850 5,450 6,000 5,725 0 0 1
MATTURRO Alan Agustin Genoa 9 6,000 5,500 5,833 5,917 5,333 5,722 0 0 0
CARBONI Andrea Monza 20 5,900 5,600 5,750 5,900 5,500 5,700 0 0 1
GOGLICHIDZE Saba Empoli 23 5,591 5,833 5,717 5,500 5,833 5,674 0 0 0
MAZZOCCHI Pasquale Napoli 9 5,625 5,800 5,722 5,500 5,800 5,667 0 0 0
COPPOLA Diego Hellas Verona 22 5,722 5,731 5,727 5,556 5,731 5,659 1 0 0
GOLDANIGA Edoardo Como 19 6,000 5,778 5,895 5,750 5,556 5,658 0 0 0
DANILIUC Flavius David Hellas Verona 13 5,400 5,812 5,654 5,400 5,812 5,654 0 0 0
BELAHYANE Reda Lazio 23 5,700 5,692 5,696 5,700 5,615 5,652 0 0 2
HERNANDEZ Theo Bernard Milan 23 5,650 5,231 5,413 6,300 5,154 5,652 3 0 2 U.S.Cumbia Villera
TOURE' Souleymane Isaak Udinese 10 5,800 5,900 5,850 6,100 5,200 5,650 1 0 0
PEREIRA Pedro Miguel Almeida Lopes Monza 22 5,542 5,450 5,500 5,542 5,750 5,636 1 0 3
HAPS Ridgeciano Venezia 15 5,786 5,625 5,700 5,714 5,500 5,600 0 0 0
PONGRACIC Marin Fiorentina 6 6,167 6,000 6,083 6,167 5,000 5,583 0 0 0
GUILBERT Frederic Lecce 21 5,458 6,056 5,714 5,250 6,000 5,571 0 0 0
CALDIROLA Luca Monza 7 5,250 5,800 5,643 5,250 5,700 5,571 0 0 0
MORENO Alberto Como 17 5,875 5,500 5,676 5,812 5,333 5,559 0 0 0
TOMORI Fikayo Milan 12 6,000 5,500 5,667 6,000 5,312 5,542 0 0 0 PSV Mago
GHILARDI Daniele Hellas Verona 14 5,687 5,750 5,714 5,437 5,667 5,536 0 0 0
DAWIDOWICZ Pawel Marek Hellas Verona 16 5,500 6,083 5,719 5,250 5,917 5,500 0 0 0
TERRACCIANO Filippo Milan 7 5,500 5,833 5,643 5,375 5,667 5,500 0 0 0
GIANNETTI Lautaro Daniel Udinese 11 5,600 5,833 5,727 4,700 6,083 5,454 1 0 0
CASALE Nicolo' Bologna 10 6,125 5,417 5,700 6,000 5,083 5,450 0 0 0
THIAW Malick Laye Milan 17 5,722 5,750 5,735 5,500 5,375 5,441 0 0 0 PSV Mago
BRADARIC Domagoj Hellas Verona 17 5,375 5,778 5,588 5,250 5,611 5,441 0 0 0
CELIK Mehmet Zeki Roma 22 5,500 5,423 5,454 5,500 5,385 5,432 0 0 1
D'AMBROSIO Danilo Monza 11 5,167 6,100 5,591 4,917 6,000 5,409 0 0 0
EMERSON ROYAL Aparecido Leite Milan 17 5,625 5,389 5,500 5,500 5,222 5,353 0 0 0 PSV Mago
CALABRIA Davide Bologna 7 5,500 5,250 5,357 5,500 5,125 5,286 0 0 0
Nome Squadra P MVC MVF MVT FMC FMF FMT GF GS AS Fantasq.
PAZ Nicolas Como 24 6,792 6,500 6,646 7,833 6,875 7,354 6 0 4 Miramonti F&D
SAELEMAEKERS Alexis Jesse Roma 15 6,625 6,000 6,333 8,187 6,357 7,333 5 0 2 PSV Mago
REIJNDERS Tijjani Milan 25 6,458 6,000 6,220 7,583 6,808 7,180 8 0 2 Flooded Team
WEAH Timothy Tarpeh Juventus 17 6,250 6,000 6,147 7,600 6,357 7,088 5 0 2 Miramonti F&D
MCTOMINAY Scott Francis Napoli 23 6,100 6,385 6,261 6,750 7,308 7,065 6 0 2 Atletico Mojito
BARELLA Nicolo' Inter 23 6,500 6,500 6,500 7,042 7,045 7,043 3 0 5 PSV Mago
ZAMBO ANGUISSA Andre'-Frank Napoli 26 6,292 6,536 6,423 7,000 7,071 7,038 5 0 3 Real Shak
FRATTESI Davide Inter 17 5,929 6,250 6,118 5,929 7,550 6,882 4 0 1 Gambese F.C.
ADLI Yacine Fiorentina 18 6,250 6,200 6,222 7,000 6,750 6,861 3 0 4 PSV Mago
EDERSON Jose' dos Santos Atalanta 26 6,625 6,357 6,481 6,958 6,679 6,808 3 0 1 Flooded Team
EL SHAARAWY Stephan Roma 19 6,400 5,944 6,184 7,500 5,944 6,763 3 0 3 River Pilu
VLASIC Nikola Torino 20 6,091 6,222 6,150 6,454 7,111 6,750 3 0 3 River Pilu
STREFEZZA Gabriel Tadeu Como 24 6,208 6,292 6,250 6,583 6,792 6,687 3 0 3 Flooded Team
DE ROON Marten Atalanta 25 6,318 6,286 6,300 6,909 6,500 6,680 3 0 3 U.S.Cumbia Villera
THURAM Khephren Juventus 23 6,409 6,167 6,283 7,182 6,208 6,674 2 0 4 Real Shak
BRESCIANINI Marco Atalanta 16 5,800 6,091 6,000 5,800 7,045 6,656 3 0 2 Real Shak
CALHANOGLU Hakan Inter 17 6,150 5,857 6,029 6,550 6,786 6,647 4 0 3 Gambese F.C.
FERGUSON Lewis Bologna 8 6,600 5,667 6,250 7,200 5,667 6,625 1 0 0 Flooded Team
RICCI Samuele Torino 25 6,461 6,708 6,580 6,346 6,917 6,620 1 0 1 Flooded Team
CAQUERET Maxence Como 6 6,250 6,500 6,333 6,500 6,750 6,583 0 0 2 Real Shak
ZERBIN Alessio Venezia 6 6,333 5,833 6,083 7,333 5,833 6,583 1 0 0
CATALDI Danilo Fiorentina 15 6,143 5,875 6,000 6,571 6,562 6,567 3 0 0
MARIN Razvan Gabriel Cagliari 19 6,000 6,187 6,079 6,091 7,187 6,553 3 0 2 Real Shak
EKKELENKAMP Jurgen Peter Udinese 22 6,091 6,000 6,045 6,636 6,409 6,523 3 0 2 River Pilu
BOVE Edoardo Fiorentina 11 6,200 6,167 6,182 6,900 6,167 6,500 1 0 2
NICOLUSSI CAVIGLIA Hans Venezia 24 6,208 5,875 6,042 6,792 6,208 6,500 4 0 2 Gambese F.C.
HERNANI Azevedo Junior Parma 16 5,917 6,050 6,000 7,250 6,050 6,500 3 0 1
DELE-BASHIRU Fisayo Lazio 13 6,071 5,500 5,808 7,357 5,500 6,500 3 0 0 Flooded Team
GUENDOUZI Matteo Elias Lazio 26 6,308 6,346 6,327 6,346 6,615 6,481 1 0 3 Atletico Mojito
SOULE' Matias Roma 11 5,800 6,000 5,909 6,000 6,833 6,454 2 0 1 U.S.Cumbia Villera
VECINO Matias Lazio 10 6,300 6,000 6,150 6,900 6,000 6,450 1 0 1
GINEITIS Gvidas Torino 19 6,187 6,000 6,079 6,562 6,318 6,421 2 0 1
ZIELINSKI Piotr Sebastian Inter 18 5,900 6,062 5,972 6,600 6,187 6,417 2 0 2 River Pilu
LOVRIC Sandi Udinese 25 5,958 6,231 6,100 6,250 6,538 6,400 2 0 3 Atletico Mojito
BERNABE' Adrian Parma 13 6,500 6,333 6,423 6,429 6,333 6,385 0 0 0 River Pilu
SOHM Simon Parma 26 5,964 6,042 6,000 6,536 6,208 6,385 4 0 0 Real Shak
KONE' Kouadio Manu Roma 21 6,300 6,045 6,167 6,500 6,273 6,381 2 0 1 River Pilu
PAREDES Leandro Daniel Roma 12 6,278 6,167 6,250 6,500 6,000 6,375 1 0 1 Miramonti F&D
SAMARDZIC Lazar Vujadin Atalanta 22 6,000 6,136 6,068 6,364 6,318 6,341 2 0 1
FRENDRUP Morten Wetche Genoa 25 6,269 6,042 6,160 6,615 6,042 6,340 2 0 0 Real Shak
HELGASON Thorir Johann Lecce 9 6,000 6,400 6,222 6,000 6,600 6,333 0 0 1
FOFANA Youssouf Milan 24 6,409 5,923 6,146 6,773 5,961 6,333 1 0 4 Miramonti F&D
ANJORIN Faustino Adebola Empoli 17 6,000 6,437 6,206 6,056 6,625 6,323 0 0 3
MCKENNIE Weston James Juventus 19 5,778 6,000 5,895 6,000 6,600 6,316 2 0 3 Atletico Mojito
BERISHA Medon Lecce 7 6,250 6,167 6,214 6,375 6,167 6,286 0 0 1
PASALIC Mario Atalanta 21 6,000 6,045 6,024 6,400 6,182 6,286 2 0 3 Atletico Mojito
CHUKWUEZE Samuel Chimerenka Milan 14 5,944 5,700 5,857 6,611 5,700 6,286 2 0 0 U.S.Cumbia Villera
POBEGA Tommaso Bologna 13 5,875 6,111 6,038 5,750 6,500 6,269 2 0 1
ORISTANIO Gaetano Venezia 26 6,115 5,846 5,981 6,423 6,115 6,269 2 0 3 Atletico Mojito
FREULER Remo Bologna 26 6,308 6,192 6,250 6,308 6,192 6,250 0 0 2 PSV Mago
FELICI Mattia Cagliari 16 6,187 6,000 6,094 6,312 6,187 6,250 0 0 3 River Pilu
PAYERO Martin Ismael Udinese 16 6,071 6,111 6,094 6,143 6,333 6,250 1 0 1
PISILLI Niccolo' Roma 20 6,300 5,800 6,050 6,850 5,650 6,250 2 0 1 Flooded Team
HARROUI Abderrahman Hellas Verona 10 5,700 5,900 5,800 6,300 6,200 6,250 1 0 2 Miramonti F&D
LOCATELLI Manuel Juventus 23 6,250 6,273 6,261 6,208 6,273 6,239 0 0 2 U.S.Cumbia Villera
MANDRAGORA Rolando Fiorentina 17 5,889 6,250 6,059 6,000 6,500 6,235 1 0 2
FABBIAN Giovanni Bologna 17 6,111 5,562 5,853 6,833 5,562 6,235 2 0 1 Atletico Mojito
DA CUNHA Lucas Como 24 6,154 6,045 6,104 6,115 6,364 6,229 1 0 1 U.S.Cumbia Villera
ROVELLA Nicolo' Lazio 22 6,385 6,333 6,364 6,231 6,222 6,227 0 0 2 Real Shak
MASINI Patrizio Genoa 11 6,000 5,917 5,954 6,000 6,417 6,227 1 0 0
ZANIOLO Nicolo' Fiorentina 14 6,000 5,750 5,857 6,083 6,312 6,214 2 0 2 Gambese F.C.
MKHITARYAN Henrikh Inter 24 6,125 5,875 6,000 6,458 5,917 6,187 1 0 3 Gambese F.C.
BALDANZI Tommaso Roma 16 6,125 5,812 5,969 6,562 5,812 6,187 1 0 1
PERRONE Maximo Como 14 6,214 6,214 6,214 6,143 6,214 6,179 0 0 1
ENGELHARDT Yannik Como 14 6,250 5,667 6,000 6,687 5,500 6,179 1 0 1
MESSIAS Junior Walter Genoa 9 6,125 6,100 6,111 6,125 6,200 6,167 1 0 1
ILIC Ivan Torino 12 6,000 6,083 6,042 6,250 6,083 6,167 1 0 0
FAZZINI Jacopo Empoli 12 6,083 6,333 6,208 6,000 6,250 6,125 0 0 0
SERDAR Suat Hellas Verona 14 5,857 6,071 5,964 5,714 6,500 6,107 1 0 1
BADELJ Milan Genoa 19 5,900 6,111 6,000 5,850 6,389 6,105 1 0 0
HAAS Nicolas Empoli 6 6,500 6,000 6,083 6,500 6,000 6,083 0 0 0
KOOPMEINERS Teun Juventus 22 6,091 5,636 5,864 6,318 5,818 6,068 1 0 3 Flooded Team
CANCELLIERI Matteo Parma 23 5,875 5,636 5,761 6,333 5,773 6,065 3 0 0
LAZOVIC Darko Hellas Verona 21 5,800 5,727 5,762 6,100 6,000 6,048 1 0 3 PSV Mago
LOBOTKA Stanislav Napoli 22 6,050 6,083 6,068 5,950 6,125 6,045 0 0 1 PSV Mago
CRISTANTE Bryan Roma 17 5,722 5,812 5,765 6,333 5,687 6,029 2 0 1 PSV Mago
LINETTY Karol Torino 18 5,875 6,150 6,028 5,687 6,300 6,028 1 0 0
VIOLA Benito Nicolas Cagliari 18 5,850 5,812 5,833 6,250 5,750 6,028 1 0 1
PELLEGRINI Lorenzo Roma 19 6,214 5,500 5,763 6,714 5,625 6,026 2 0 1 Miramonti F&D
CAMARA Drissa Parma 11 6,167 6,100 6,136 6,000 6,000 6,000 0 0 0
KARLSTROM Jesper Udinese 25 6,125 5,923 6,020 6,125 5,885 6,000 0 0 2 PSV Mago
ATTA Arthur Udinese 12 5,937 6,125 6,000 5,937 6,125 6,000 0 0 1
MORO Nikola Bologna 15 5,786 5,937 5,867 5,786 6,187 6,000 0 0 2
GAETANO Gianluca Cagliari 18 5,950 5,437 5,722 6,350 5,562 6,000 1 0 2
CIURRIA Patrick Monza 10 6,000 5,300 5,650 6,500 5,500 6,000 1 0 1
BUSIO Gianluca Venezia 23 5,958 5,818 5,891 6,167 5,727 5,956 1 0 0
MIRETTI Fabio Genoa 20 5,900 5,450 5,675 6,300 5,600 5,950 1 0 3 U.S.Cumbia Villera
BONDO Warren Milan 19 6,050 6,111 6,079 5,800 6,111 5,947 0 0 0
DUDA Ondrej Hellas Verona 17 6,111 6,062 6,088 5,944 5,875 5,912 0 0 2
KASTANOS Grigoris Hellas Verona 17 5,944 5,500 5,735 6,222 5,562 5,912 1 0 1
HAINAUT Antoine Parma 17 5,750 5,778 5,765 5,687 6,056 5,882 1 0 0
TCHAOUNA Loum Lazio 15 5,667 6,000 5,800 5,500 6,417 5,867 1 0 0
COLPANI Andrea Fiorentina 21 5,545 5,550 5,548 5,545 6,200 5,857 2 0 1 Gambese F.C.
TCHATCHOUA Jackson Hellas Verona 24 5,792 5,542 5,667 5,750 5,958 5,854 2 0 2 Miramonti F&D
ASLLANI Kristjan Inter 10 5,583 6,000 5,750 5,667 6,125 5,850 0 0 2
ADOPO Michel Ndary Cagliari 23 5,792 6,000 5,891 5,708 6,000 5,848 0 0 1
BIANCO Alessandro Monza 23 5,909 5,792 5,848 5,818 5,875 5,848 1 0 0
